Production Response
Containment actions
Human-approved actions to arrest exposure while root cause is confirmed and remediated at source.
Active queue
| ID | Investigation | Action | Owner | Status | Raised | |
|---|---|---|---|---|---|---|
| CA-4021 | INV-2049 | Tighten incoming inspection: AxleWorks bearing lots BRG-W32..W38 | Supplier Quality | Active | 1d ago | |
| CA-4022 | INV-2049 | Quarantine 3,120 units at Chennai finished-goods, pending certification | Plant Quality | Active | 1d ago | |
| CA-4023 | INV-2049 | Halt shipment to APAC dist. center until Lot W39 certified | Logistics | Pending approval | 6h ago | |
| CA-4020 | INV-2050 | Additional PPAP re-validation for Kompressor Nord CMP-Q2-14..21 | Supplier Quality | In progress | 4d ago | |
| CA-4018 | INV-2051 | Update service documentation with regional descaling guidance | Field Service | Complete | 5d ago |
Launch new containment
- Tighten incoming inspection (per supplier lot)
- Adjust line configuration (assembly torque)
- Quarantine affected lot pending confirmation
- Halt shipment to distribution centers
- Rework inventory at plant / DC
All containment actions route through the SAP QM CAPA workflow and require human approval.